History

Wiki » History » Version 18

Version 17 (Vitor Chaud, 30 Apr 2014 14:57) → Version 18/45 (Vitor Chaud, 30 Apr 2014 14:57)

Introduction
------------

This project will contain examples of the Izhikevich spiking neuron model.

### Installation

To get local clone of this project…

### Versions of the project

The original model in [MATLAB format](http://izhikevich.org/publications/figure1.m) has been converted to a number of other formats.

#### PyNN



Tested with simulators: NEURON…

#### NeuroML 2



The XML for an Izhikevich model in NeuroML v2.0 is below:

<code class="xml">
<izhikevichCell id="TonicSpiking" v0 = "-70mV" thresh = "30mV" a ="0.02" b = "0.2" c = "-65.0" d = "6" Iamp="0" Idel="0ms" Idur="2000ms"/></code>

For full examples of single cells see [TonicSpiking](/projects/izhikevichmodel/repository/entry/neuroConstruct/cellMechanisms/TonicSpiking/TonicSpiking.nml) or [PhasicBursting](/projects/izhikevichmodel/repository/entry/neuroConstruct/cellMechanisms/PhasicBursting/PhasicBursting.nml)

Tested with simulators: …

### Comparison to original model behaviour

table{border:1px solid black}.
{background:\#ddd}. |**Model**|&nbsp;&nbsp;&nbsp;&nbsp; **Label** &nbsp;&nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp; **PyNN** &nbsp;&nbsp;&nbsp;&nbsp; | &nbsp;&nbsp;&nbsp;&nbsp; **NeuroML** &nbsp;&nbsp;&nbsp;&nbsp; |
|Tonic spiking | &nbsp;&nbsp;&nbsp;A |(a) | &nbsp;&nbsp;&nbsp;(a) |
|Phasic spiking| &nbsp;&nbsp;&nbsp;B |(a) | &nbsp;&nbsp;&nbsp;(a) |
|Tonic bursting| &nbsp;&nbsp;&nbsp;C |(b) | &nbsp;&nbsp;&nbsp;(b) |
|Phasic bursting| &nbsp;&nbsp;&nbsp;D |(a) | &nbsp;&nbsp;&nbsp;(a) |
|Mixed mode| &nbsp;&nbsp;&nbsp;E |(a) | &nbsp;&nbsp;&nbsp;(a) |
|Spike freq. adapt.| &nbsp;&nbsp;&nbsp;F |(a) | &nbsp;&nbsp;&nbsp;(a) |
|Class 1 excitable| &nbsp;&nbsp;&nbsp;G |(d, e)| &nbsp;&nbsp;&nbsp;(a, e) |
|Class 2 excitable| &nbsp;&nbsp;&nbsp;H |(d)| &nbsp;&nbsp;&nbsp;© |
|Spike latency | &nbsp;&nbsp;&nbsp;I |(b)| &nbsp;&nbsp;&nbsp;(b) |
|Subthresh. osc.| &nbsp;&nbsp;&nbsp;J |(a)| &nbsp;&nbsp;&nbsp;(a) |
|Resonator| &nbsp;&nbsp;&nbsp;K |(a)| &nbsp;&nbsp;&nbsp;(a) |
|Integrator| &nbsp;&nbsp;&nbsp;L |(e)| &nbsp;&nbsp;&nbsp;(a, e) |
|Rebound spike| &nbsp;&nbsp;&nbsp;M |(a)| &nbsp;&nbsp;&nbsp;(a) |
|Rebound burst| &nbsp;&nbsp;&nbsp;N |(a)| &nbsp;&nbsp;&nbsp;(a) |
|Threshold variability| &nbsp;&nbsp;&nbsp;O |(a)| &nbsp;&nbsp;&nbsp;(a) |
|Bistability| &nbsp;&nbsp;&nbsp;P |(b)| &nbsp;&nbsp;&nbsp;(b) |
|Depolarizing after-potential| &nbsp;&nbsp;&nbsp;Q |(b)| &nbsp;&nbsp;&nbsp;(b) |
|Accomodation| &nbsp;&nbsp;&nbsp;R |(d)| &nbsp;&nbsp;&nbsp;(a, f)| &nbsp;&nbsp;&nbsp;(a)|
|Inhibition-induced spiking| &nbsp;&nbsp;&nbsp;S |(a)| &nbsp;&nbsp;&nbsp;©|
|Inhibition-induced bursting| &nbsp;&nbsp;&nbsp;T |(b) | &nbsp;&nbsp;&nbsp;(b)|

(a) Same behaviour
(b) Similar behaviour when slightly modifying parameters
© Similar but not identical behaviour (different number of spikes in the stimulus time frame)
(d) Not yet implemented. Need ramp injected current. See..
(e) Requires an alternative Alternative model implementation had to be created since the model parameterization is different in from the original Matlab code. In NeuroML new ComponentType [generalizedIzhikevichCell](https://github.com/OpenSourceBrain/IzhikevichModel/blob/master/NeuroML2/GeneralizedIzhikevichCell.xml) was created.
(f) Requires an alternative model implementation since the model parameterization is different in the original Matlab code. In NeuroML new ComponentType [accomodationIzhikevichCell](https://github.com/OpenSourceBrain/IzhikevichModel/blob/master/NeuroML2/GeneralizedIzhikevichCell.xml) was created.
others