History

Sardinia2013 » History » Version 6

Version 5 (Adrian Quintana, 30 Apr 2014 15:23) → Version 6/7 (Adrian Quintana, 12 May 2014 08:06)

OSB Kick off meeting, Sardinia, 13-15 May 2013
----------------------------------------------

p=. ![](/attachments/download/42/osbbanner.png)

Dates: **9am Monday 13th - 5pm Wednesday 15th May, 2013**

Location: [Hotel Calabona](http://www.hotelcalabona.com/), [Alghero](http://www.alghero-turismo.it/en/), Sardinia

Local organisers: [Sergio Solinas](/users/23), Irene Solinas
Organising committee: [Matteo Cantarelli](/users/43), [Sharon Crook](/users/8), [Padraig Gleeson](/users/4), [Eugenio Piasini](/users/3), [Angus Silver](/users/6)

### Focus of meeting

The focus of this meeting was on **cerebellar cell & network models**.

Some notes taken during the discussion sessions are currently being converted into **minutes** of the meeting, but in the mean time, see the slides below from a number of the presenters, or see a [blog post from the OpenWorm project](http://blog.openworm.org/post/50745024122/tales-from-the-open-source-brain-kick-off) on the meeting.

One specific outcome of the meeting was the setting up of a project to try to create a community developed model (or models) of the [cerebellar granule cell](http://www.opensourcebrain.org/projects/cerebellar-granule-cell-modelling/wiki/Wiki).

### Agenda

#### Monday 13th May, 9am - 6pm

| |**Morning Session** | |
|:---|:---|:---|
|9:00        | **[Angus Silver](http://www.opensourcebrain.org/users/6)** |Introduction to the aims of the initiative|
|9:15 |**[Matteo Cantarelli](/users/43)**        | Overview of current OSB features & models, current website ([Slides](/attachments/download/66/OSBIntroduction_Cantarelli.pdf)) |
|10:00 | *Latest on NeuroML & LEMS developments* | |
| | **[Padraig Gleeson](/users/4)** | NeuroML 2 developments ([Slides] (http://opensourcebrain.org/attachments/download/62/NeuroMLLatest_PG.odp)) |
| |**[Robert Cannon](/users/21)** | LEMS background & latest developments |
| | **[Sharon Crook](/users/8)** | Archival and Search of NeuroML Models and Model Components|
|11:00 |Coffee break | |
|11:15 | *Tools and resources for large scale modelling* | |
| |**[Mike Vella](/users/50)** |libNeuroML: A Python API for NeuroML ([Slides](/attachments/download/75/libNeuroML_OSB_Presentation.pdf)) | |
| | **[Richard Gerkin](/users/65)** | NeuroUnit: Unit tests for neuroscience models ([Slides](/attachments/download/72/Neurounit_Sardinia.pdf))| |
| |**[Hugo Cornelis](/users/33)** | Interoperability in the GENESIS 3.0 Software Federation: the NEURON Simulator as an Example | |
|12:30 | *Lunch* | |

| |**Afternoon Session** | |
|:---|:---|:---|
|13:30| *Tools and resources for large scale modelling* | |
| |**Thomas Close**| Challenges of simulator-independent network modeling ([Slides](http://opensourcebrain.org/attachments/download/61/Tom_Close_OSB.pdf))| |
| | **[Steve Marsh](/users/94)** |HiveMind: Generating efficient simulators from NeuroML ([Slides](/attachments/download/70/SteveMarsh_HiveMind_Overview_13_5_13.pdf))| |
| |**[Paul Fox](/users/131)**|From tens to millions of neurons: how computer architecture can help ([Slides](/attachments/download/74/Thousands-to-millions_PaulFox.ppt))| |
|14:30|*NeuroML: what’s missing/required?* | |
| | Open session. Chair: **[Sharon Crook](/users/8)** | |
| 15:00 | *Poster session & coffee* | |
|16:00 | *Open discussion on collaborative modelling* | |
| | Chair:**[Robert Cannon](/users/21)** | |

#### Tuesday 14th May, 9am - 6pm

| |**Morning Session** | |
|:---|:---|:---|
|   | *Cerebellar modelling presentations* | |
| 9:00 | **Egidio D’Angelo** | Cerebellar models: from cellular to network properties |
| 9:45 | **[Stéphane Dieudonné](/users/130)** | Understanding cerebellar granular layer transcoding |
| 10:30 |**[Tadashi Yamazaki](/users/88)** | Realtime simulation of a cerebellar spiking network model using a GPU ([Slides](http://www.opensourcebrain.org/attachments/download/69/yamazaki-osb.pdf)) |
| 10:45 | *Coffee break & poster session* | |
| 11:30 | *Cerebellar modelling presentations (continued)* | |
| | **Paul Dean** | Adaptive Filter Models ([Slides](/attachments/download/63/Sardinia13-Dean-Slides.ppt))|
| | **Christian Roessert** | Compatibility of a detailed model of cerebellar granular layer processing with adaptive filter computations |
| | **[Jesus Garrido](/users/128)** | Distributed synaptic plasticity controls spike-timing at the cerebellar granular layer: predictions from a computational model ([Slides](http://www.opensourcebrain.org/attachments/download/68/SpikeTime_OSB_Garrido_et_al.pdf))|
|12:30 | *Lunch* | |

| |**Afternoon Session** | |
|:---|:---|:---|
|13:30 | **[Angus Silver](/users/6)** | Information flow through the cerebellar granule cell layer |
| 14:15 |**[Eugenio Piasini](/users/3)** | Tutorials on [Git & GitHub](http://www.opensourcebrain.org/projects/gitintro/wiki/Wiki) ([Slides] (http://www.opensourcebrain.org/attachments/download/71/piasini_git_tutorial.pdf), [OSB project used for demo](http://www.opensourcebrain.org/projects/osbmeeting2013-piasini-and-cantarelli)) |
| 14:30 |*Hands on collaborative modelling session* | |
|15:00 | *Coffee break* | |
| 15:30 | *Hands on collaborative modelling session (continued)* | |

| |**Evening** | |
|:---|:---|:---|
|19:30 |*Conference Dinner*: [Movida Restaurant](http://www.movidaristorante.com/) | |

#### Wednesday 15th May, 9am - 5pm

| |**Morning Session** | |
|:---|:---|:---|
|   |*Cerebellar modelling presentations* | |
| 9:00 | **Chris De Zeeuw** | Creating Cerebellar Coordination by Distributed Synergistic Plasticity |
| 9:45 | **[Volker Steuber](http://www.opensourcebrain.org/users/10)** | Multi-scale models of synaptic plasticity in the cerebellum ([Slides](/attachments/download/64/Steuber_OSB_Sardinia_2013.pdf))|
| 10:30 |**[Sergio Solinas](/users/23)** | Realistic modeling of the cerebellar cortex ([Slides](/attachments/download/79/Solinas_OSB2013Alghero.pptx)) |
| 10:45 | *Coffee break* | |
|11:00 | **[Arnd Roth](http://www.opensourcebrain.org/users/108)** | Untangling cerebellar circuits with scanning electron microscopy and focused ion beam milling|
| 11:45 | *Continued hands on collaboration session* | |
|12:30 | *Lunch* | |

| |**Afternoon Session** | |
|:---|:---|:---|
| 13:30 | *Continued hands on collaboration session* | |
| 13:30 | *Parallel Session: Private CEREBNET planning meeting* | |
|15:00 | *Coffee break* | |
| 15:30 | *Presentations of results & feedback* | |
| 16:30 | *Future plans for OSB* | |

### Posters presented

***Maximum poster size: 1.5m x 1.5m***

|Presenter |Title |
|:---|:---|:---|
| **[Sathyaa Subramaniyam](/users/133)** | The mechanisms of late-onset synaptic responses in a realistic model of Unipolar Brush Cells     |
|**[Giovanni Idili](/users/99)** | OpenWorm - progress report |
| **[Stefano Masoli](/users/127)** | A realistic Purkinje cell model |
|**[Jesus Garrido](/users/128)** | Event-and-time driven simulator accelerated with CPU-GPU co-processing ([PDF](http://www.opensourcebrain.org/attachments/download/67/post_OSB_Garrido_et_al.pdf)) |
|**[Helena Głąbska](/users/69)** | Meaningful decompositions of multielectrode LFP recordings ([PDF](http://www.opensourcebrain.org/attachments/download/78/Glabska_icakcsd.pdf)) |

### Enquiries

If you have any enquiries about this meeting, please don’t hesitate to contact: [p.gleeson@ucl.ac.uk](mailto:p.gleeson@ucl.ac.uk).